Important Information Regarding Attractions
While many of Atlanta's attractions are free, some do have admission fees that are not covered by Tours of Atlanta. Below is the list of additional costs associated with various attractions.Please note, fee schedules change often,so please check with attraction directly.
Attraction / Point of Interest | Additional Information | ||||||
World of Coca Cola | Interactive Experience with drink samples from all around the world! Entry Fee $17.00 adults/$15.00 senior/$13.00 child 3-12 years |
||||||
Georgia Aquarium | Visit the world’s largest aquarium! Entry Fee (prices vary daily) $34.00 adult /$28.00senior/$30.00 child |
||||||
CNN Center | Tour the headquarters of the Cable News Network! Entry Fee $15.00 adult /$14.00 senior /$12.00 child |
||||||
Centennial Olympic Park | This attraction is free! Restrooms available onsite. |
||||||
Jimmy Carter Library and Museum | Admission fee is $8.00 | ||||||
Grant Park | Free admission. Onsite restrooms. | ||||||
Atlanta Zoo | Gate Entry $25.99 adult/$18.99/senior $16.99 child (3-11years)/ (discounted prices online) | ||||||
Atlanta History Center and Cyclorama Civil War Museum | Entry $21.50 adult /$9.00 child (4-12)/seniors $18.00 | ||||||
Atlanta Fed's Monetary Museum | Free admission | ||||||
Margaret Mitchell House and Museum | Entry fee $13.00 adults/ $10.00 seniors/ Youth (4-12) $5.50 | ||||||
Rhodes Memorial Hall (Rhodes Hall) | Entry fee $7.00 | ||||||
Fernbank Museum of Natural History | Entry fee $15.50 | ||||||
High Museum of Art |
|
||||||
William Breman Jewish Heritage & Holocaust Museum | Adults: $12.00 Seniors (62 and over): $8 Students: $6 Children ages 3-6: $4 Children under 3: free Group rates: (10 or more, pre-scheduled with four weeks advance notice and not including a $30 non-refundable scheduling fee): Adults: $6 Seniors and students: $4 Children (ages 3 - 6) $2 Children under 3: free Closed Saturdays |
||||||
The Center for Puppetry Arts Museum | Adults, Children Museum only - $12.50 Guided Tours: Guided Tour Combo Ticket (all-inclusive ticket plus a guided tour) - $19.50 Guided Tour Ticket Only - Please call the center Tuesday-Friday: 9am-3pm |
||||||
Atlanta Botanical Garden | Entry fee $21.95 | ||||||
Herndon Home Museum | Entry fee $7.00 | ||||||
The Wren's Nest | Walk-In Tours
Group Tours with Storytelling
West End Cultural Connection
|
||||||
Martin Luther King, Jr. National Historic Site | Free Admission.
Restrooms on-site. |
||||||
Georgia State Capitol | Free Admission.
Restrooms on-site. |
||||||
Oakland Cemetery | Free Mobile Audio Tours!
Guided Tour Prices On October 27 and 28 only the 10:00 and 2:00 tours will be given. |
||||||
More Information on Selected Shopping Centers
Shopping Center | Restaurants | Other |
Atlantic Station | Exhibits: Bodies | |
Peachtree Center Mall | Full List of Restaurants
Food court not open Sundays. |
|
Underground Atlanta Mall | ||
Lenox Mall | ||
Phipps Plaza | ||
Atlanta Food Truck Park and Market | Full List of Restaurants
Lunch is only available Thursday through Sunday. |
|
Colony Square Midtown | Full List of Restaurants |